Privacy on DEXs
The chart below outlines what is private and public on zk-Matchbook in comparison to other DeFi exchanges.
zk-Matchbook | Other DEXs | |
Margin | Private | Public |
Position Size | Public* | Public |
Leverage | Private | Public |
Liquidity in Pool | Private | Public |
Individual Pool Share | Private | Public |
Funding Rate | Public | Public |
Individual APY | Private | Public |
Identity | Private | Public |
Position Solvency | Private | Public |
Liquidations | Private | Public |
Order Price | Public | Public |
24-Hour Pool APY | Public | Public |
zk-Mathcbook keeps the position size public intentionally to help scalpers formulate efficient trading strategies. However, if you'd like to keep your position size private, you may place a dark order instead of a lit order.
Last modified 2yr ago